![]() |
![]() |
![]() |
Home | News | Interviews | Columns | Toppers | Fixtures | Players | Position | Scores | Twenty20 WCs Aus | Ban | Eng | Ind | Ire | Net | NZ | Pak | Sco | SA | SL | WI |
England vs. South Africa | |
---|---|
Tournament Name | ICC Twenty20 World Cup 2009 |
Match Name | 14th Twenty20 Match (day/night) |
Played On | June 11, 2009 |
Played At | Trent Bridge, Nottingham, England |
Toss | England, decided to bat |
Result | South Africa won by 7 wickets |
Man-of Match | Jacques Kallis (SA) |
Umpires | Steve Davis (Aus), Tony Hill (NZ), Asoka de Silva (SL) |
Match Referee | Alan Hurst (Aus) |
Brief Scores | Eng - 111/10 (19.5), SA - 114/3 (18.2) |
Related Matches | Preliminary - England vs. Netherlands (Jun 5),
Scotland vs. South Africa (Jun 7), England vs. Pakistan (Jun 7), New Zealand vs. South Africa (Jun 9), Super 8s - India vs. West Indies (Jun 12) South Africa vs. West Indies (Jun 13), England vs. India (Jun 14), England vs. West Indies (Jun 15), India vs. South Africa (Jun 16) |
England innings | R | B | 4s | 6s | ||
---|---|---|---|---|---|---|
Ravi Bopara | b Steyn | 2 | 5 | - | - | |
Luke Wright | c Boucher | b Parnell | 1 | 6 | - | - |
Kevin Pietersen | c Merwe | b Morkel | 19 | 17 | 4 | - |
Owais Shah | c Boucher | b Kallis | 38 | 33 | 3 | 2 |
*Paul Collingwood | b Kallis | 19 | 19 | 2 | - | |
+James Foster | c Morkel | b Merwe | 1 | 4 | - | - |
Dimitri Mascarenhas | b Merwe | 1 | 3 | - | - | |
Graeme Swann | c Morkel | b Botha | 5 | 6 | - | - |
Stuart Broad | b Parnell | 9 | 8 | 1 | - | |
Adil Rashid | not out | 9 | 17 | - | - | |
James Anderson | b Parnell | 0 | 1 | - | - | |
Extras | (1lb, 6w) | 7 | ||||
Total | (all out, 19.5 overs) | 111 |
South Africa bowling | O | M | R | W | Econ. | WD | NB | |
---|---|---|---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 19 | 1 | 4.75 | 1 | - | |
Wayne Parnell | 3.5 | 0 | 14 | 3 | 3.65 | 1 | - | |
Jacques Kallis | 3 | 0 | 20 | 2 | 6.67 | - | - | |
Albie Morkel | 1 | 1 | 0 | 1 | 0.00 | - | - | |
Johan Botha | 4 | 0 | 25 | 1 | 6.25 | 1 | - | |
Roelof van der Merwe | 4 | 0 | 32 | 2 | 8.00 | 2 | - | |
South Africa innings (Target : 112 runs in 20 overs) | R | B | 4s | 6s | ||
---|---|---|---|---|---|---|
*Graeme Smith | c Foster | b Broad | 11 | 15 | 2 | - |
Jacques Kallis | not out | 57 | 49 | 5 | 1 | |
Hershelle Gibbs | b Swann | 30 | 30 | 2 | 1 | |
AB de Villiers | c Collingwood | b Rashid | 11 | 12 | - | - |
Jean Paul Duminy | not out | 2 | 4 | - | - | |
Albie Morkel | did not bat | |||||
+Mark Boucher | did not bat | |||||
Roelof van der Merwe | did not bat | |||||
Johan Botha | did not bat | |||||
Wayne Parnell | did not bat | |||||
Dale Steyn | did not bat | |||||
Extras | (1lb, 2w) | 3 | ||||
Total | (3 wickets, 18.2 overs) | 114 |
England bowling | O | M | R | W | Econ. | WD | NB | |
---|---|---|---|---|---|---|---|---|
Dimitri Mascarenhas | 4 | 0 | 22 | 0 | 5.50 | - | - | |
James Anderson | 3.2 | 0 | 27 | 0 | 8.10 | 1 | - | |
Stuart Broad | 3 | 0 | 14 | 1 | 4.67 | - | - | |
Graeme Swann | 4 | 0 | 26 | 1 | 6.50 | 1 | - | |
Adil Rashid | 4 | 0 | 24 | 1 | 6.00 | - | - | |
Powered by GET ATTACHED
and cricketer.50webs.com.
This page is validated by