![]() |
![]() |
![]() |
Home | News | Interviews | Columns | Toppers | Fixtures | Players | Position | Scores | Twenty20 WCs Aus | Ban | Eng | Ind | Ire | Net | NZ | Pak | Sco | SA | SL | WI |
New Zealand vs. Pakistan | |
---|---|
Tournament Name | ICC Twenty20 World Cup 2009 |
Match Name | 18th Twenty20 Match (day/night) |
Played On | June 13, 2009 |
Played At | The Brit Oval, Kennington, England |
Toss | New Zealand, decided to bat |
Result | Pakistan won by 6 wickets |
Man-of Match | Umar Gul (Pak) |
Umpires | Mark Benson (Eng), Rod Tucker (Aus), Rudy Koertzen (SA) |
Match Referee | Ranjan Madugalle (SL) |
Brief Scores | NZ - 99/10 (18.3), Pak - 100/4 (13.1) |
Related Matches | Preliminary - New Zealand vs. Scotland (Jun 6),
England vs. Pakistan (Jun 7), Pakistan vs. Netherlands (Jun 9), New Zealand vs. South Africa (Jun 9), Super 8s - New Zealand vs. Ireland (Jun 11), Pakistan vs. Sri Lanka (Jun 12), Ireland vs. Sri Lanka (Jun 14), Ireland vs. Pakistan (Jun 15), New Zealand vs. Sri Lanka (Jun 16) |
New Zealand innings | R | B | 4s | 6s | ||
---|---|---|---|---|---|---|
Brendon McCullum | c Alam | b Razzaq | 12 | 6 | 2 | - |
Aaron Redmond | c Gul | b Aamer | 15 | 14 | 2 | - |
Martin Guptill | lbw | b Razzaq | 8 | 8 | 1 | - |
Scott Styris | c Afridi | b Gul | 22 | 29 | - | 1 |
Jacob Oram | c Haq | b Afridi | 5 | 11 | - | - |
+Peter McGlashan | lbw | b Gul | 8 | 8 | 1 | - |
Nathan McCullum | b Gul | 7 | 11 | 1 | - | |
James Franklin | b Gul | 7 | 13 | - | - | |
Daniel Vettori | run out | (Khan-Razzaq) | 8 | 9 | 1 | - |
Kyle Mills | c Hasan | b Gul | 0 | 1 | - | - |
Ian Butler | not out | 1 | 1 | - | - | |
Extras | (4lb, 2w) | 6 | ||||
Total | (all out, 18.3 overs) | 99 |
Pakistan bowling | O | M | R | W | Econ. | WD | NB | |
---|---|---|---|---|---|---|---|---|
Mohammad Aamer | 3 | 0 | 23 | 1 | 7.67 | - | - | |
Abdul Razzaq | 3.3 | 1 | 17 | 2 | 4.86 | - | - | |
Saeed Ajmal | 4 | 0 | 24 | 0 | 6.00 | - | - | |
Shahid Afridi | 4 | 0 | 17 | 1 | 4.25 | 1 | - | |
Shoaib Malik | 1 | 0 | 8 | 0 | 8.00 | - | - | |
Umar Gul | 3 | 0 | 6 | 5 | 2.00 | - | - | |
Pakistan innings (Target : 100 runs in 20 overs) | R | B | 4s | 6s | ||
---|---|---|---|---|---|---|
+Kamran Akmal | c Guptill | b Mills | 19 | 14 | 1 | 1 |
Shahzaib Hasan | run out | (B McCullum-McGlashan) | 35 | 28 | 4 | 2 |
Abdul Razzaq | c McGlashan | b Vettori | 5 | 8 | - | - |
Shoaib Malik | c B McCullum | b Vettori | 4 | 3 | 1 | - |
Shahid Afridi | not out | 29 | 18 | 3 | - | |
*Younis Khan | not out | 6 | 9 | - | - | |
Misbah-ul-Haq | did not bat | |||||
Fawad Alam | did not bat | |||||
Umar Gul | did not bat | |||||
Mohammad Aamer | did not bat | |||||
Saeed Ajmal | did not bat | |||||
Extras | (1nb, 1w) | 2 | ||||
Total | (4 wickets, 13.1 overs) | 100 |
New Zealand bowling | O | M | R | W | Econ. | WD | NB | |
---|---|---|---|---|---|---|---|---|
Kyle Mills | 4 | 0 | 28 | 1 | 7.00 | - | 1 | |
James Franklin | 2 | 0 | 19 | 0 | 9.50 | - | - | |
Daniel Vettori | 4 | 0 | 20 | 2 | 5.00 | 1 | - | |
Ian Butler | 2 | 0 | 22 | 0 | 11.00 | - | - | |
Nathan McCullum | 1.1 | 0 | 11 | 0 | 9.43 | - | - | |
Powered by GET ATTACHED
and cricketer.50webs.com.
This page is validated by