![]() |
![]() |
![]() |
Home | News | Interviews | Columns | Toppers | Fixtures | Players | Position | Scores | Twenty20 WCs Aus | Ban | Eng | Ind | Ire | Net | NZ | Pak | Sco | SA | SL | WI |
Ireland vs. Sri Lanka | |
---|---|
Tournament Name | ICC Twenty20 World Cup 2009 |
Match Name | 19th Twenty20 Match (day) |
Played On | June 14, 2009 |
Played At | Lord's Cricket Ground, St John's Wood, England |
Toss | Sri Lanka, decided to bat |
Result | Sri Lanka won by 9 runs |
Man-of Match | Mahela Jayawardene (SL) |
Umpires | Marcus Erasmus (SA), Tony Hill (NZ), Steve Davis (Aus) |
Match Referee | Alan Hurst (Aus) |
Brief Scores | SL - 144/9 (20), Ire - 135/7 (20) |
Related Matches | Preliminary - Bangladesh vs. Ireland (Jun 8),
Australia vs. SriLanka (Jun 8), Sri Lanka vs. West Indies (Jun 10), India vs. Ireland (Jun 10), Super 8s - New Zealand vs. Ireland (Jun 11), Pakistan vs. Sri Lanka (Jun 12), New Zealand vs. Pakistan (Jun 13), Ireland vs. Pakistan (Jun 15), New Zealand vs. Sri Lanka (Jun 16) |
Sri Lanka innings | R | B | 4s | 6s | ||
---|---|---|---|---|---|---|
Tillakaratne Dilshan | c N O'Brien | b Rankin | 0 | 2 | - | - |
Sanath Jayasuriya | lbw | b McCallan | 27 | 27 | 5 | - |
*+Kumar Sangakkara | c N O'Brien | b Johnston | 3 | 10 | - | - |
Mahela Jayawardene | b Cusack | 78 | 53 | 9 | 1 | |
Chamara Silva | c Rankin | b McCallan | 4 | 6 | - | - |
Jehan Mubarak | c N O'Brien | b Cusack | 7 | 9 | - | - |
Angelo Mathews | b Cusack | 10 | 7 | 1 | - | |
Nuwan Kulasekara | c Mooney | b Rankin | 1 | 2 | - | - |
Muttiah Muralitharan | st N O'Brien | b Cusack | 0 | 1 | - | - |
Lasith Malinga | not out | 1 | 2 | - | - | |
Ajantha Mendis | not out | 4 | 1 | 1 | - | |
Extras | (5lb, 4w) | 9 | ||||
Total | (9 wickets, 20 overs) | 144 |
Ireland bowling | O | M | R | W | Econ. | WD | NB | |
---|---|---|---|---|---|---|---|---|
Boyd Rankin | 4 | 0 | 27 | 2 | 6.75 | 2 | - | |
Trent Johnston | 4 | 1 | 18 | 1 | 4.50 | 1 | - | |
Regan West | 4 | 0 | 34 | 0 | 8.50 | 1 | - | |
Kyle McCallan | 4 | 0 | 33 | 2 | 8.25 | - | - | |
Alex Cusack | 3 | 0 | 18 | 4 | 6.00 | - | - | |
Kevin O'Brien | 1 | 0 | 9 | 0 | 9.00 | - | - | |
Ireland innings (Target : 145 runs in 20 overs) | R | B | 4s | 6s | ||
---|---|---|---|---|---|---|
*William Porterfield | c Sangakkara | b Muralitharan | 31 | 29 | 5 | - |
+Niall O'Brien | st Sangakkara | b Mendis | 31 | 37 | 4 | - |
Andrew White | c Sangakkara | b Kulasekara | 22 | 21 | 1 | 1 |
Kevin O'Brien | c Dilshan | b Mendis | 0 | 2 | - | - |
John Mooney | not out | 31 | 21 | 4 | - | |
Trent Johnston | b Malinga | 9 | 6 | - | 1 | |
Andre Botha | b Malinga | 0 | 1 | - | - | |
Alex Cusack | run out | (Sangakkara) | 2 | 3 | - | - |
Regan West | not out | 1 | 1 | - | - | |
Kyle McCallan | did not bat | |||||
Boyd Rankin | did not bat | |||||
Extras | (1b, 3lb, 1nb, 3w) | 8 | ||||
Total | (7 wickets, 20 overs) | 135 |
Sri Lanka bowling | O | M | R | W | Econ. | WD | NB | |
---|---|---|---|---|---|---|---|---|
Angelo Mathews | 3 | 0 | 23 | 0 | 7.67 | - | - | |
Nuwan Kulasekara | 4 | 0 | 47 | 1 | 11.75 | - | 1 | |
Ajantha Mendis | 4 | 0 | 22 | 2 | 5.50 | 1 | - | |
Lasith Malinga | 4 | 0 | 19 | 2 | 4.75 | 2 | - | |
Muttiah Muralitharan | 4 | 0 | 13 | 1 | 3.25 | - | - | |
Sanath Jayasuriya | 1 | 0 | 7 | 0 | 7.00 | - | - | |
Powered by GET ATTACHED
and cricketer.50webs.com.
This page is validated by