![]() |
![]() |
![]() |
Home | News | Interviews | Columns | Toppers | Fixtures | Players | Position | Scores | Twenty20 WCs Aus | Ban | Eng | Ind | Ire | Net | NZ | Pak | Sco | SA | SL | WI |
New Zealand vs. Sri Lanka | |
---|---|
Tournament Name | ICC Twenty20 World Cup 2009 |
Match Name | 23rd Twenty20 Match (day) |
Played On | June 16, 2009 |
Played At | Trent Bridge, Nottingham, England |
Toss | Sri Lanka, decided to bat |
Result | Sri Lanka won by 48 runs |
Man-of Match | Ajantha Mendis (SL) |
Umpires | Steve Davis (Aus), Simon Taufel (Aus), Nigel Llong (Eng) |
Match Referee | Chris Broad (Eng) |
Brief Scores | SL - 158/5 (20), NZ - 110/10 (17) |
Related Matches | Preliminary - New Zealand vs. Scotland (Jun 6),
Australia vs. Sri Lanka (Jun 8), New Zealand vs. South Africa (Jun 9), Sri Lanka vs. West Indies (Jun 10), Super 8s - New Zealand vs. Ireland (Jun 11), Pakistan vs. Sri Lanka (Jun 12), New Zealand vs. Pakistan (Jun 13), Ireland vs. Sri Lanka (Jun 14), Ireland vs. Pakistan (Jun 15) |
Sri Lanka innings | R | B | 4s | 6s | ||
---|---|---|---|---|---|---|
Tillakaratne Dilshan | c B McCullum | b Vettori | 48 | 37 | 5 | - |
Sanath Jayasuriya | c Taylor | b N McCullum | 0 | 1 | - | - |
Chamara Silva | c Oram | b Mills | 13 | 10 | 2 | - |
*+Kumar Sangakkara | c Styris | b Vettori | 35 | 35 | 3 | - |
Mahela Jayawardene | not out | 41 | 29 | 6 | 1 | |
Jehan Mubarak | lbw | b Butler | 8 | 5 | 1 | - |
Angelo Mathews | not out | 6 | 4 | - | - | |
Isuru Udana | did not bat | |||||
Muttiah Muralitharan | did not bat | |||||
Lasith Malinga | did not bat | |||||
Ajantha Mendis | did not bat | |||||
Extras | (1b, 1lb, 1nb, 4w) | 7 | ||||
Total | (5 wickets, 20 overs) | 158 |
New Zealand bowling | O | M | R | W | Econ. | WD | NB | |
---|---|---|---|---|---|---|---|---|
Nathan McCullum | 4 | 0 | 22 | 1 | 5.50 | - | - | |
Kyle Mills | 4 | 0 | 41 | 1 | 10.25 | 1 | - | |
Jacob Oram | 4 | 0 | 23 | 0 | 5.75 | - | - | |
Ian Butler | 3 | 0 | 29 | 1 | 9.67 | - | - | |
Daniel Vettori | 4 | 0 | 32 | 2 | 8.00 | 2 | 1 | |
Scott Styris | 1 | 0 | 9 | 0 | 9.00 | - | - | |
New Zealand innings (Target : 159 runs in 20 overs) | R | B | 4s | 6s | ||
---|---|---|---|---|---|---|
Brendon McCullum | c Mubarak | b Udana | 10 | 12 | 2 | - |
Aaron Redmond | c Silva | b Malinga | 23 | 13 | 3 | 1 |
Martin Guptill | c Mathews | b Jayasuriya | 43 | 34 | 4 | 1 |
Ross Taylor | st Sangakkara | b Mendis | 8 | 8 | 1 | - |
Scott Styris | b Mendis | 2 | 3 | - | - | |
Jacob Oram | b Udana | 7 | 12 | - | - | |
+Peter McGlashan | c Mubarak | b Mendis | 2 | 3 | - | - |
Nathan McCullum | run out | (Jayasuriya-Muralitharan) | 2 | 4 | - | - |
Daniel Vettori | c Malinga | b Muralitharan | 3 | 5 | - | - |
Kyle Mills | run out | (Dilshan) | 4 | 6 | 1 | - |
Ian Butler | not out | 2 | 2 | - | - | |
Extras | (1b, 3w) | 4 | ||||
Total | (all out, 17 overs) | 110 |
Sri Lanka bowling | O | M | R | W | Econ. | WD | NB | |
---|---|---|---|---|---|---|---|---|
Isuru Udana | 3 | 0 | 17 | 2 | 5.67 | - | - | |
Sanath Jayasuriya | 3 | 0 | 28 | 1 | 9.33 | - | - | |
Muttiah Muralitharan | 4 | 0 | 18 | 1 | 4.50 | - | - | |
Lasith Malinga | 3 | 0 | 26 | 1 | 8.67 | 2 | - | |
Ajantha Mendis | 3 | 0 | 9 | 3 | 3.00 | - | - | |
Tillakaratne Dilshan | 1 | 0 | 11 | 0 | 11.00 | 1 | - | |
Powered by GET ATTACHED
and cricketer.50webs.com.
This page is validated by