![]() |
![]() |
![]() |
Home | News | Interviews | Columns | Toppers | Fixtures | Players | Position | Scores | Twenty20 WCs Aus | Ban | Eng | Ind | Ire | Net | NZ | Pak | Sco | SA | SL | WI |
Sri Lanka vs. West Indies | |
---|---|
Tournament Name | ICC Twenty20 World Cup 2009 |
Match Name | 26th Twenty20 Semi-Final Match (day/night) |
Played On | June 19, 2009 |
Played At | The Brit Oval, Kennington, England |
Toss | West Indies, decided to field |
Result | Sri Lanka won by 57 runs |
Man-of Match | Tillakaratne Dilshan (SL) |
Umpires | Aleem Dar (Pak), Rudy Koertzen (SA), Daryll Harper (Aus) |
Match Referee | Alan Hurst (Aus) |
Brief Scores | SL - 158/5 (20), WI - 101/10 (17.4) |
Related Matches | Preliminary - Australia vs. West Indies (Jun 7),
Australia vs. Sri Lanka (Jun 8), Sri Lanka vs. West Indies (Jun 10) Super 8s - Pakistan vs. Sri Lanka (Jun 12), India vs. West Indies (Jun 12), South Africa vs. West Indies (Jun 13), Ireland vs. Sri Lanka (Jun 14), England vs. West Indies (Jun 15), New Zealand vs. Sri Lanka (Jun 16) Semi Finals - Pakistan vs. South Africa (Jun 18), |
Sri Lanka innings | R | B | 4s | 6s | ||
---|---|---|---|---|---|---|
Tillakaratne Dilshan | not out | 96 | 57 | 12 | 2 | |
Sanath Jayasuriya | c Taylor | b Bravo | 24 | 37 | 3 | - |
*+Kumar Sangakkara | c Pollard | b Bravo | 0 | 2 | - | - |
Mahela Jayawardene | c Chanderpaul | b Pollard | 2 | 3 | - | - |
Chamara Silva | c Ramdin | b Benn | 11 | 12 | 2 | - |
Jehan Mubarak | c Sammy | b Taylor | 7 | 5 | 1 | - |
Angelo Mathews | not out | 12 | 4 | 1 | 1 | |
Isuru Udana | did not bat | |||||
Lasith Malinga | did not bat | |||||
Muttiah Muralitharan | did not bat | |||||
Ajantha Mendis | did not bat | |||||
Extras | (3lb, 3w) | 6 | ||||
Total | (5 wickets, 20 overs) | 158 |
West Indies bowling | O | M | R | W | Econ. | WD | NB | |
---|---|---|---|---|---|---|---|---|
Darren Sammy | 4 | 0 | 19 | 0 | 4.75 | - | - | |
Jerome Taylor | 4 | 0 | 31 | 1 | 7.75 | - | - | |
Dwayne Bravo | 3 | 0 | 32 | 2 | 10.67 | - | - | |
Sulieman Benn | 4 | 0 | 24 | 1 | 6.00 | - | - | |
Chris Gayle | 3 | 0 | 35 | 0 | 11.67 | 1 | - | |
Kieron Pollard | 2 | 0 | 14 | 1 | 7.00 | 1 | - | |
West Indies innings (Target : 159 runs in 20 overs) | R | B | 4s | 6s | ||
---|---|---|---|---|---|---|
*Chris Gayle | not out | 63 | 50 | 8 | 2 | |
Xavier Marshall | b Mathews | 0 | 1 | - | - | |
Lendl Simmons | b Mathews | 0 | 2 | - | - | |
Dwayne Bravo | b Mathews | 0 | 2 | - | - | |
Shivnarine Chanderpaul | lbw | b Mendis | 7 | 15 | - | - |
Ramnaresh Sarwan | c Mathews | b Muralitharan | 5 | 12 | - | - |
Kieron Pollard | st Sangakkara | b Muralitharan | 3 | 10 | - | - |
+Denesh Ramdin | c Jayawardene | b Udana | 9 | 5 | 2 | - |
Jerome Taylor | c sub (N Kulasekara) | b Muralitharan | 2 | 2 | - | - |
Darren Sammy | c Mubarak | b Mendis | 1 | 4 | - | - |
Sulieman Benn | b Malinga | 0 | 4 | - | - | |
Extras | (1b, 2lb, 1nb, 7w) | 11 | ||||
Total | (all out, 17.4 overs) | 101 |
Sri Lanka bowling | O | M | R | W | Econ. | WD | NB | |
---|---|---|---|---|---|---|---|---|
Angelo Mathews | 4 | 0 | 16 | 3 | 4.00 | - | - | |
Isuru Udana | 3 | 0 | 20 | 1 | 6.67 | 1 | - | |
Lasith Malinga | 2.4 | 0 | 24 | 1 | 9.00 | 3 | - | |
Ajantha Mendis | 4 | 0 | 9 | 2 | 2.25 | 1 | 1 | |
Muttiah Muralitharan | 4 | 0 | 29 | 3 | 7.25 | 2 | - | |
Powered by GET ATTACHED
and cricketer.50webs.com.
This page is validated by