![]() |
![]() |
![]() |
Home | News | Interviews | Columns | Toppers | Fixtures | Players | Position | Scores | Twenty20 WCs Aus | Ban | Eng | Ind | Ire | Net | NZ | Pak | Sco | SA | SL | WI |
Pakistan vs. Sri Lanka | |
---|---|
Tournament Name | ICC Twenty20 World Cup 2009 |
Match Name | 27th Twenty20 Final Match (day/night) |
Played On | June 21, 2009 |
Played At | Lord's Cricket Ground, St John's Wood, England |
Toss | Sri Lanka, decided to bat |
Result | Pakistan won by 8 wickets |
Man-of Match | Shahid Afridi (Pak) |
Umpires | Daryll Harper (Aus), Simon Taufel (Aus), Steve Davis (Aus) |
Match Referee | Chris Broad (NZ) |
Brief Scores | SL - 138/6 (20), Pak - 139/2 (18.4) |
Related Matches | Preliminary - England vs. Pakistan (Jun 7),
Australia vs. Sri Lanka (Jun 8), Pakistan vs. Netherlands (Jun 9), Sri Lanka vs. West Indies (Jun 10) Super 8s - Pakistan vs. Sri Lanka (Jun 12), New Zealand vs. Pakistan (Jun 13), Ireland vs. Sri Lanka (Jun 14), Ireland vs. Pakistan (Jun 15), New Zealand vs. Sri Lanka (Jun 16) Semi Finals - Pakistan vs. South Africa (Jun 18), Sri Lanka vs. West Indies (Jun 19) |
Sri Lanka innings | R | B | 4s | 6s | ||
---|---|---|---|---|---|---|
Tillakaratne Dilshan | c Hasan | b Aamer | 0 | 5 | - | - |
Sanath Jayasuriya | b Razzaq | 17 | 10 | 2 | 1 | |
Jehan Mubarak | c Hasan | b Razzaq | 0 | 2 | - | - |
*+Kumar Sangakkara | not out | 64 | 52 | 7 | - | |
Mahela Jayawardene | c Haq | b Razzaq | 1 | 4 | - | - |
Chamara Silva | c Ajmal | b Gul | 14 | 19 | 2 | - |
Isuru Udana | b Afridi | 1 | 5 | - | - | |
Angelo Mathews | not out | 35 | 24 | 3 | 1 | |
Lasith Malinga | did not bat | |||||
Muttiah Muralitharan | did not bat | |||||
Ajantha Mendis | did not bat | |||||
Extras | (3lb, 1nb, 2w) | 6 | ||||
Total | (6 wickets, 20 overs) | 138 |
Pakistan bowling | O | M | R | W | Econ. | WD | NB | |
---|---|---|---|---|---|---|---|---|
Mohammad Aamer | 4 | 1 | 30 | 1 | 7.50 | - | - | |
Abdul Razzaq | 3 | 0 | 20 | 3 | 6.67 | - | - | |
Shahid Afridi | 4 | 0 | 20 | 1 | 5.00 | - | - | |
Saeed Ajmal | 4 | 0 | 28 | 0 | 7.00 | - | - | |
Shoaib Malik | 1 | 0 | 8 | 0 | 8.00 | - | - | |
Umar Gul | 4 | 0 | 29 | 1 | 7.25 | 2 | 1 | |
Pakistan innings (Target : 139 runs in 20 overs) | R | B | 4s | 6s | ||
---|---|---|---|---|---|---|
+Kamran Akmal | st Sangakkara | b Jayasuriya | 37 | 28 | 2 | 2 |
Shahzaib Hasan | c Jayasuriya | b Muralitharan | 19 | 23 | 3 | - |
Shahid Afridi | not out | 54 | 40 | 2 | 2 | |
Shoaib Malik | not out | 24 | 22 | 1 | - | |
*Younis Khan | did not bat | |||||
Misbah-ul-Haq | did not bat | |||||
Abdul Razzaq | did not bat | |||||
Fawad Alam | did not bat | |||||
Umar Gul | did not bat | |||||
Saeed Ajmal | did not bat | |||||
Mohammad Aamer | did not bat | |||||
Extras | (2lb, 1nb, 2w) | 5 | ||||
Total | (2 wickets, 18.4 overs) | 139 |
Sri Lanka bowling | O | M | R | W | Econ. | WD | NB | |
---|---|---|---|---|---|---|---|---|
Angelo Mathews | 2 | 0 | 17 | 0 | 8.50 | - | - | |
Isuru Udana | 4 | 0 | 44 | 0 | 11.00 | 2 | 1 | |
Lasith Malinga | 3.4 | 0 | 14 | 0 | 3.82 | - | - | |
Muttiah Muralitharan | 3 | 0 | 20 | 1 | 6.67 | - | - | |
Ajantha Mendis | 4 | 0 | 34 | 0 | 8.50 | - | - | |
Sanath Jayasuriya | 2 | 0 | 8 | 1 | 4.00 | - | - | |
Powered by GET ATTACHED
and cricketer.50webs.com.
This page is validated by